Results for 2019 Over/Under Predictions
Week 1 Results (11-4)
Week 2 Results (7-8)
Week 3 Results (13-2)
Week 4 Results (8-6)
Week 5 Results (5-8)
Week 6 Results (5-7)
Week 7 Results (5-7)
Week 8 Results (6-8)
Week 9 Results (6-7)
Week 10 Results (7-5)
Week 11 Results (6-7)
Week 12 Results (5-8)
Week 14 Results (10-5)
Week 15 Results (9-6)
Week 17 Results (5-8)
Week 1 Results: 11-4
Back to Top
Week 2 Results: 7-8 (46.7%) | Overall: 18-12 (60%)
Back to Top
Week 3: 13-2 (86.7%) | Overall: 31-14 (68.9%)
Back to Top
Week 4: 8-6 (57.1%) | Overall: 39-20 (66.1%)
Back to Top
Week 5: 5-8 (38.5%) | Overall: 44-28 (61.1%)
Back to Top
Week 6: 5-7 (41.7%) | Overall: 49-35 (58.3%)
Note: I skipped the DAL/NYJ game because my data source was acting a little funky.
Back to Top
Week 7: 5-7 (1 push) (41.7%) | Overall: 54-42 (1 push) (56.3%)
Back to Top
Week 8: 6-8 (42.9%) | Overall: 60-50 (1 push) (54.5%)
Back to Top
Week 9: 6-7 (46.1%) | Overall: 65-58 (1 push) (54.5%)
Back to Top
Week 10: 7-5 (58.3%) | Overall: 72-63 (1 push) (53.3%)
Back to Top
Week 11: 6-7 (46.2%) | Overall: 78-70 (1 push) (52.7%)
Back to Top
Week 12: 5-8 (38.5%) | Overall: 83-78 (1 push) (51.6%)
Back to Top
Week 14: 10-5 (66.7%)| Week 13: Off | Overall: 93-83 (1 push) (52.8%)
Back to Top
Week 15: 9-6 (60.0%) | Overall: 102-89 (1 push) (53.4%)
Back to Top
Week 17: 8-8 (50.0%) | Week 16: Off | Overall: 110-96 (1 push) (53.4%)
Back to Top
Tweet to @MathWithJerome Follow @MathWithJerome
Week 1 Results (11-4)
Week 2 Results (7-8)
Week 3 Results (13-2)
Week 4 Results (8-6)
Week 5 Results (5-8)
Week 6 Results (5-7)
Week 7 Results (5-7)
Week 8 Results (6-8)
Week 9 Results (6-7)
Week 10 Results (7-5)
Week 11 Results (6-7)
Week 12 Results (5-8)
Week 14 Results (10-5)
Week 15 Results (9-6)
Week 17 Results (5-8)
Week 1 Results: 11-4
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
WAS
|
PHI
|
46.5
|
over
|
59
|
✔
|
TEN
|
CLE
|
45.5
|
over
|
56
|
✔
|
SF
|
TB
|
49
|
under
|
48
|
✔
|
PIT
|
NE
|
51.5
|
over
|
36
|
✖
|
NYG
|
DAL
|
46.5
|
over
|
52
|
✔
|
LAR
|
CAR
|
51
|
over
|
57
|
✔
|
KC
|
JAC
|
52.5
|
over
|
66
|
✔
|
IND
|
LAC
|
47.5
|
over
|
54
|
✔
|
HOU
|
NO
|
53.5
|
over
|
58
|
✔
|
DET
|
ARI
|
49
|
over
|
54
|
✔
|
DEN
|
OAK
|
43
|
over
|
40
|
✖
|
CIN
|
SEA
|
43.5
|
under
|
41
|
✔
|
BUF
|
NYJ
|
38.5
|
under
|
33
|
✔
|
BAL
|
MIA
|
37
|
under
|
69
|
✖
|
ATL
|
MIN
|
47
|
over
|
40
|
✖
|
Week 2 Results: 7-8 (46.7%) | Overall: 18-12 (60%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
SF | CIN | 45 | over | 58 | ✔ |
SEA | PIT | 46.5 | over | 54 | ✔ |
PHI | ATL | 51 | over | 44 | ✖ |
NO | LAR | 54 | under | 36 | ✔ |
NE | MIA | 47 | over | 43 | ✖ |
MIN | GB | 46 | under | 37 | ✔ |
LAC | DET | 47 | over | 23 | ✖ |
KC | OAK | 52 | over | 38 | ✖ |
JAC | HOU | 44.5 | under | 25 | ✔ |
IND | TEN | 44 | over | 36 | ✖ |
DAL | WAS | 44 | over | 52 | ✔ |
CLE | NYJ | 46 | under | 26 | ✔ |
CHI | DEN | 40.5 | over | 30 | ✖ |
BUF | NYG | 42.5 | over | 42 | ✖ |
ARI | BAL | 42.5 | over | 40 | ✖ |
Week 3: 13-2 (86.7%) | Overall: 31-14 (68.9%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ATL | IND | 47 | over | 51 | ✔ |
BAL | KC | 51.5 | over | 61 | ✔ |
CAR | ARI | 45 | over | 58 | ✔ |
CHI | WAS | 41 | over | 46 | ✔ |
CIN | BUF | 43.5 | under | 38 | ✔ |
DEN | GB | 41.5 | over | 43 | ✔ |
DET | PHI | 45 | over | 51 | ✔ |
HOU | LAC | 49 | under | 47 | ✔ |
LAR | CLE | 47 | over | 33 | ✖ |
MIA | DAL | 46.5 | over | 37 | ✖ |
NO | SEA | 44.5 | over | 60 | ✔ |
NYG | TB | 48 | over | 63 | ✔ |
NYJ | NE | 43 | over | 44 | ✔ |
OAK | MIN | 43.5 | over | 48 | ✔ |
PIT | SF | 44.5 | under | 44 | ✔ |
Week 4: 8-6 (57.1%) | Overall: 39-20 (66.1%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
CAR | HOU | 47.5 | under | 26 | ✔ |
CIN | PIT | 45 | under | 30 | ✔ |
CLE | BAL | 45.5 | over | 65 | ✔ |
DAL | NO | 47.5 | under | 22 | ✔ |
JAC | DEN | 37 | over | 50 | ✔ |
KC | DET | 54.5 | over | 64 | ✔ |
LAC | MIA | 44 | over | 40 | ✖ |
MIN | CHI | 38.5 | over | 22 | ✖ |
NE | BUF | 41.5 | over | 26 | ✖ |
OAK | IND | 46 | under | 55 | ✖ |
SEA | ARI | 47.5 | over | 37 | ✖ |
TB | LAR | 49 | over | 95 | ✔ |
TEN | ATL | 46 | over | 34 | ✖ |
WAS | NYG | 48.5 | under | 27 | ✔ |
Week 5: 5-8 (38.5%) | Overall: 44-28 (61.1%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ARI | CIN | 48 | over | 49 | ✔ |
ATL | HOU | 49 | under | 85 | ✖ |
BAL | PIT | 42.5 | under | 49 | ✖ |
BUF | TEN | 38.5 | over | 21 | ✖ |
CHI | OAK | 41.5 | over | 45 | ✔ |
CLE | SF | 47.5 | over | 34 | ✖ |
DEN | LAC | 44 | over | 32 | ✖ |
GB | DAL | 47 | under | 58 | ✖ |
IND | KC | 57 | under | 32 | ✔ |
JAC | CAR | 41 | over | 61 | ✔ |
MIN | NYG | 44.5 | under | 38 | ✔ |
NE | WAS | 45.5 | over | 40 | ✖ |
NYJ | PHI | 44.5 | over | 37 | ✖ |
TB | NO | 47.5 | under | 55 | ✖ |
Week 6: 5-7 (41.7%) | Overall: 49-35 (58.3%)
Note: I skipped the DAL/NYJ game because my data source was acting a little funky.
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ATL | ARI | 52 | under | 67 | ✖ |
CAR | TB | 47 | under | 63 | ✖ |
CIN | BAL | 47.5 | over | 40 | ✖ |
DET | GB | 47 | over | 45 | ✖ |
HOU | KC | 54.5 | over | 55 | ✔ |
NO | JAC | 42.5 | over | 19 | ✖ |
PHI | MIN | 44 | over | 58 | ✔ |
PIT | LAC | 41.5 | over | 41 | ✖ |
SEA | CLE | 46 | over | 60 | ✔ |
SF | LAR | 50.5 | under | 27 | ✔ |
TEN | DEN | 40 | over | 16 | ✖ |
WAS | MIA | 42 | under | 33 | ✔ |
Week 7: 5-7 (1 push) (41.7%) | Overall: 54-42 (1 push) (56.3%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ARI | NYG | 50 | over | 48 | ✖ |
BAL | SEA | 48.5 | over | 46 | ✖ |
HOU | IND | 46.5 | over | 53 | ✔ |
JAC | CIN | 44 | over | 44 | - |
LAC | TEN | 42 | under | 43 | ✖ |
LAR | ATL | 54.5 | over | 47 | ✖ |
MIA | BUF | 41.5 | under | 52 | ✖ |
MIN | DET | 43.5 | over | 72 | ✔ |
NE | NYJ | 43.5 | under | 33 | ✔ |
NO | CHI | 37.5 | over | 61 | ✔ |
OAK | GB | 47.5 | over | 66 | ✔ |
PHI | DAL | 49.5 | over | 47 | ✖ |
SF | WAS | 39.5 | over | 9 | ✖ |
Week 8: 6-8 (42.9%) | Overall: 60-50 (1 push) (54.5%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ARI | NO | 48.5 | under | 40 | ✔ |
CAR | SF | 40.5 | under | 64 | ✖ |
CIN | LAR | 46.5 | under | 34 | ✔ |
CLE | NE | 43 | under | 40 | ✔ |
DEN | IND | 41.5 | under | 28 | ✔ |
GB | KC | 47.5 | under | 55 | ✖ |
LAC | CHI | 41 | over | 33 | ✖ |
MIA | PIT | 43.5 | over | 41 | ✖ |
NYG | DET | 49.5 | over | 57 | ✔ |
NYJ | JAC | 40.5 | under | 44 | ✖ |
OAK | HOU | 52 | over | 51 | ✖ |
PHI | BUF | 41 | under | 44 | ✖ |
SEA | ATL | 50 | under | 47 | ✔ |
TB | TEN | 45.5 | under | 50 | ✖ |
Week 9: 6-7 (46.1%) | Overall: 65-58 (1 push) (54.5%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
CHI | PHI | 41 | under | 36 | ✔ |
CLE | DEN | 39 | under | 43 | ✔ |
DAL | NYG | 48 | over | 55 | ✔ |
DET | OAK | 51 | over | 55 | ✔ |
GB | LAC | 48.5 | over | 37 | ✖ |
HOU | JAC | 47 | over | 29 | ✖ |
IND | PIT | 40.5 | under | 50 | ✖ |
MIN | KC | 47 | over | 49 | ✔ |
NE | BAL | 44.5 | under | 57 | ✖ |
NYJ | MIA | 42.5 | under | 44 | ✖ |
TB | SEA | 52.5 | under | 74 | ✖ |
TEN | CAR | 42.5 | over | 50 | ✔ |
WAS | BUF | 37 | over | 33 | ✖ |
Week 10: 7-5 (58.3%) | Overall: 72-63 (1 push) (53.3%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ARI | TB | 51.5 | under | 57 | ✖ |
ATL | NO | 51 | under | 35 | ✔ |
BAL | CIN | 44.5 | over | 62 | ✔ |
BUF | CLE | 40.5 | over | 35 | ✖ |
CAR | GB | 48 | over | 40 | ✖ |
DET | CHI | 41.5 | under | 33 | ✔ |
KC | TEN | 49.5 | over | 67 | ✔ |
LAR | PIT | 43 | under | 29 | ✔ |
MIA | IND | 43.5 | over | 38 | ✖ |
MIN | DAL | 48 | over | 52 | ✔ |
NYG | NYJ | 44.5 | over | 61 | ✔ |
SEA | SF | 47 | under | 51 | ✖ |
Week 11: 6-7 (46.2%) | Overall: 78-70 (1 push) (52.7%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ARI | SF | 44 | over | 62 | ✔ |
ATL | CAR | 49 | under | 32 | ✔ |
BUF | MIA | 41.5 | under | 57 | ✖ |
CHI | LAR | 40 | under | 24 | ✔ |
CIN | OAK | 48 | under | 27 | ✔ |
DAL | DET | 46.5 | under | 62 | ✖ |
DEN | MIN | 40 | under | 50 | ✖ |
HOU | BAL | 51.5 | over | 48 | ✖ |
JAC | IND | 42.5 | under | 46 | ✖ |
KC | LAC | 52.5 | under | 41 | ✔ |
NE | PHI | 45 | under | 27 | ✔ |
NO | TB | 50.5 | under | 51 | ✖ |
NYJ | WAS | 37.5 | under | 51 | ✖ |
Week 12: 5-8 (38.5%) | Overall: 83-78 (1 push) (51.6%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
BAL | LAR | 46.5 | over | 51 | ✔ |
CAR | NO | 46 | under | 65 | ✖ |
DAL | NE | 44.5 | under | 22 | ✔ |
DEN | BUF | 37 | under | 23 | ✔ |
DET | WAS | 40 | under | 35 | ✔ |
GB | SF | 47.5 | over | 45 | ✖ |
JAC | TEN | 41.5 | over | 62 | ✔ |
MIA | CLE | 45.5 | under | 65 | ✖ |
NYG | CHI | 40 | over | 33 | ✖ |
OAK | NYJ | 45.5 | over | 37 | ✖ |
PIT | CIN | 37.5 | over | 26 | ✖ |
SEA | PHI | 47 | over | 26 | ✖ |
TB | ATL | 51.5 | under | 57 | ✖ |
Week 14: 10-5 (66.7%)| Week 13: Off | Overall: 93-83 (1 push) (52.8%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
BAL | BUF | 44 | under | 41 | ✔ |
CAR | ATL | 48 | under | 60 | ✖ |
CIN | CLE | 43.5 | over | 48 | ✔ |
DEN | HOU | 42.5 | over | 62 | ✔ |
DET | MIN | 44 | over | 27 | ✖ |
IND | TB | 47 | over | 73 | ✔ |
KC | NE | 48.5 | over | 39 | ✖ |
LAC | JAC | 42 | under | 55 | ✖ |
MIA | NYJ | 47 | under | 43 | ✔ |
NYG | PHI | 45 | under | 40 | ✔ |
PIT | ARI | 43.5 | under | 40 | ✔ |
SEA | LAR | 47.5 | over | 40 | ✖ |
SF | NO | 45 | over | 94 | ✔ |
TEN | OAK | 46.5 | over | 63 | ✔ |
WAS | GB | 42 | under | 35 | ✔ |
Week 15: 9-6 (60.0%) | Overall: 102-89 (1 push) (53.4%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ATL | SF | 48.5 | under | 51 | ✖ |
BUF | PIT | 37 | under | 27 | ✔ |
CHI | GB | 41 | under | 34 | ✔ |
CLE | ARI | 49 | over | 62 | ✔ |
DEN | KC | 44 | under | 26 | ✔ |
HOU | TEN | 50 | under | 45 | ✔ |
IND | NO | 46.5 | under | 41 | ✔ |
JAC | OAK | 46 | under | 36 | ✔ |
LAR | DAL | 48.5 | under | 65 | ✖ |
MIA | NYG | 45.5 | under | 56 | ✖ |
MIN | LAC | 45 | under | 49 | ✖ |
NE | CIN | 41.5 | under | 62 | ✖ |
PHI | WAS | 38.5 | over | 64 | ✔ |
SEA | CAR | 48.5 | over | 54 | ✔ |
TB | DET | 46 | under | 55 | ✖ |
Week 17: 8-8 (50.0%) | Week 16: Off | Overall: 110-96 (1 push) (53.4%)
Away | Home | Total | Prediction | Actual Total | Result |
---|---|---|---|---|---|
ARI | LAR | 45 | over | 55 | ✔ |
ATL | TB | 47.5 | over | 50 | ✔ |
CHI | MIN | 35 | under | 40 | ✖ |
CLE | CIN | 43 | under | 56 | ✖ |
GB | DET | 43.5 | under | 43 | ✔ |
IND | JAC | 41.5 | under | 58 | ✖ |
LAC | KC | 45.5 | under | 52 | ✖ |
MIA | NE | 45 | over | 51 | ✔ |
NO | CAR | 44.5 | over | 52 | ✔ |
NYJ | BUF | 37.5 | under | 19 | ✔ |
OAK | DEN | 41 | under | 31 | ✖ |
PHI | NYG | 44 | over | 51 | ✔ |
PIT | BAL | 36.5 | under | 38 | ✖ |
SF | SEA | 46 | over | 47 | ✔ |
TEN | HOU | 43.5 | under | 49 | ✖ |
WAS | DAL | 46.5 | under | 63 | ✖ |
Tweet to @MathWithJerome Follow @MathWithJerome
Comments
Post a Comment